Fraud Monitoring
Detect, triage and block suspicious activity before it hits your books.
Risk score
72 / 100
↓ +6vs last week
Flagged today
38
↑ 12%24h
Blocked amount
$48,210
↑ 9.4%prevented
False positives
4.2%
↓ 0.8%7-day avg
Flagged vs Blocked
Last 7 daysFraud categories
- Card testing38%
- Account takeover22%
- Chargeback abuse18%
- Synthetic identity12%
- Refund fraud10%
| Alert | Customer | Type | Risk | Amount | Status |
|---|---|---|---|---|---|
AL-8821 2m ago · US | Nova Rivera | Card testing | 92 | $4,820.55 | Blocked |
AL-8820 14m ago · DE | Acme Co | Unusual velocity | 78 | $12,500 | Reviewing |
AL-8819 38m ago · JP | Kai Watanabe | Geo mismatch | 66 | $389.11 | Open |
AL-8818 1h ago · UK | Lumen Studio | Chargeback risk | 84 | $128.34 | Blocked |
AL-8817 2h ago · IN | Priya Shah | Device change | 41 | $45 | Cleared |
AL-8816 3h ago · US | Orbit Labs | Synthetic ID | 88 | $2,200 | Reviewing |
AL-8815 5h ago · IT | Marco Bianchi | Refund abuse | 58 | $76.4 | Open |
Active rules
Velocity > 5 tx / min
128 hits · 7d
Mismatched billing country
74 hits · 7d
New device + high amount
51 hits · 7d
Disposable email domain
33 hits · 7d
VPN / TOR exit node
22 hits · 7d