Contract Management
Sign, store, and renew — every clause and counterparty in one place.
Active
48
↑ $1.24M ARR
Expiring soon
6
→ next 30 days
Draft
3
→ in review
Terminated (YTD)
4
↓ -2 vs last yr
All contracts
| Counterparty | Type | Value | Start | End | Status |
|---|---|---|---|---|---|
Acme Corporation | MSA | $240,000 | 2025-11-01 | 2026-10-31 | Active |
Northwind Traders | SOW | $48,000 | 2026-03-01 | 2026-08-31 | Expiring |
Globex Media | NDA | — | 2026-01-15 | 2028-01-14 | Active |
Umbrella Health | SaaS | $96,000 | 2026-05-01 | 2027-04-30 | Active |
Initech Systems | MSA | $180,000 | 2026-07-20 | 2027-07-19 | Draft |
Soylent Foods | SOW | $32,000 | 2025-09-01 | 2026-08-15 | Expiring |
Tyrell Corp | SaaS | $120,000 | 2024-06-01 | 2026-05-31 | Terminated |
Upcoming renewals
Northwind Tradersin 12d
$48,000
Soylent Foodsin 27d
$32,000
Wonka Industriesin 41d
$78,000
Umbrella Healthin 68d
$96,000
Auto-renewal alerts on
You'll be notified 30, 14, and 7 days before each renewal.